17-3  Financial Indicators of Enterprises above Designated Size of Wholesale and Retail Trades(2012)
(10 000 yuan)
Indicator Number of
Enterprises
(unit)

Assets and Liabilities at Year-end

Losses,Profits and Distribution

Total Working
Capitals

Original Value of
Fixed Assets

Depreciation
in the Year

Total
Assests

Total
Liabilities

Total Owner's
 Equities

Business
Revenue
 

Revenue from
Principal
Business
 
Total 13654 61544988 15572540 874722 85526337 65847486 19678851 235656425 233613974
Wholesale Trade 6403 42882984 7629158 411705 54946291 43681423 11264868 165240231 163846382
    by Status of Registration
        Domestic Funded Enterprises 6301 41509325 7478510 401816 53361065 42706598 10654467 161701509 160317176
            State-owned 218 3762753 931238 47506 5183411 5830757 -647346 25074078 24654038
            Collective-owned 116 1173319 146895 3600 1423874 1252717 171157 4199299 4150758
            Cooperative 31 95369 23145 2521 118101 90712 27389 255085 254953
            Joint Ownership 10 124429 29225 1335 184460 161158 23302 1267154 1264806
                State Joint Ownership 5 109351 12665 866 128194 112023 16171 1087024 1087019
                Collective Joint Ownership 2 11295 9285 26 31715 27159 4556 21085 19855
                Joint State-collective 2 3624 5738 401 22350 21891 460 154561 153448
                Other Joint Ownership 1 158 1537 43 2200 86 2114 4484 4484
            Limited Liability Corporations 1330 19472664 1325010 75605 22117481 19035359 3082122 51623915 51188779
                State Sole Funded Corporations 15 946972 54419 3107 1057109 781224 275885 1852704 1852301
                Other Limited Liability Corporations 1315 18525691 1270591 72498 21060372 18254135 2806237 49771211 49336478
            Share-holding Corporations Ltd. 118 1868588 1665396 88432 3955138 2344107 1611032 18050835 17854430
            Private Enterprises 4097 12982131 2877817 149443 17562098 12090057 5472041 51263310 51102153
                Private-funded Enterprises 580 696755 438429 21170 1178534 596275 582259 6082210 6078929
                Private Partnership Enterprises 37 28271 18827 682 52667 21249 31418 593812 593812
                Private Limited Liability Corporations 3373 11676648 2309690 122502 15601312 10957598 4643714 42822399 42667158
                Private Share-holding Corporations Ltd. 107 580457 110871 5090 729586 514935 214651 1764889 1762255
            Others 381 2030072 479786 33374 2816502 1901733 914770 9967834 9847259
        Enterprises with Funds from Hong Kong,Macao and Taiwan 33 670818 76215 6310 807172 487926 319245 1605576 1598603
            Joint-venture 9 71525 42987 2483 96182 63449 32733 166750 166702
            Cooperative 2 48990 7077 708 52358 18431 33927 213264 213264
            Sole Investment 22 550303 26151 3120 658632 406046 252586 1225562 1218637
            Share-holding Corporations Ltd. with Sole Investment
        Foreign Funded Enterprises 69 702842 74433 3579 778055 486899 291156 1933146 1930604
            Joint-venture 15 470706 30544 957 495247 307554 187692 928242 928093
            Cooperative 4 50332 16531 1353 60375 41430 18945 236878 236878
            Sole Foreign Investment 50 181804 27358 1268 222434 137915 84519 768026 765632
            Share-holding Corporations Ltd. with Foreign Investment
    by Sector
        Wholesale of Farm Produce and Livestock Products 362 2049426 488374 18920 2924276 1973382 950894 4955809 4950159
        Wholesale of Food, Beverages and Tobaccos 683 4596321 1311754 74819 6174315 3111187 3063129 19740767 19684268
        Wholesale of Textiles, Garments and Daily Consumer Articles 365 4185487 363743 26788 5023036 4144013 879023 13236988 13083379
        Wholesale of Culture, Sports Appliances and Equipments 94 1091714 147934 6253 1412916 1072218 340698 3789034 3775670
        Wholesale of Medicines and Medical Appliances 242 2516400 151504 14480 2868866 2485591 383275 5998953 5986702
        Wholesale of Mineral Products, Building Materials  3563 21667530 4240066 222558 28409231 24677605 3731627 97938761 96945454
        and Chemical Products
        Wholesale of Machinery, Hardware and Electronic Equipment 811 5168418 702197 34444 6141008 4700646 1440362 14796077 14694778
        Trade Broker and Agency 44 695861 35424 2314 823348 749777 73571 1704641 1702725
        Other Wholesale not Classified Elsewhere 239 911828 188162 11130 1169295 767005 402290 3079201 3023248